MEN'S CLOTHING
Suit Jackets & Sports Coats
SUIT/SPORT JACKET | |||||
---|---|---|---|---|---|
SIZE | ALPHA SIZE | Chest | Jacket length by Height | ||
36 | S / Small | 36 | 5' 4" - 5' 7" | Short | |
38 | S / Small | 38 | 5' 7" - 6' | Regular | |
40 | M / Medium | 40 | 6' - 6' 3" | Long | |
42 | M / Medium | 42 | |||
44 | L / Large | 44 | |||
46 | L / Large | 46 | |||
48 | XL / Extra Large | 48 | |||
50 | XL-XXL | 50 | |||
52 | XXL / 2 Exta Large | 52 | |||
54 | N/A | 54 | |||
56 | N/A | 56 | |||
58 | N/A | 58 | |||
60 | N/A | 60 |
VEST | |
---|---|
SIZE | Jacket |
S | 34-36 |
M | 38-40 |
L | 42-44 |
XL | 46-48 |
XXL | 50-52 |
Shirts & Sweaters
Neck | Chest | Shirt Sleeve Lengths | ||
---|---|---|---|---|
14-14 1/2 | 34-36 | 5' 4" - 5' 8" | 32-33 | |
15-15 1/2 | 37-40 | 5' 7" - 6' 1" | 34-35 | |
16-16 1/2 | 41-44 | 6' - 6' 4" | 36-37 | |
17-17 1/2 | 45-48 | |||
18-18 1/2 | 49-52 | |||
19-19 1/2 | 53-56 |
Pants & Shorts
Pant Alpha Sizing | |
---|---|
SIZE | Waist |
S | 28/30 |
M | 32/34 |
L | 36/38 |
XL | 40/42 |
FIT | Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|
CLASSIC
|
WAIST | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
SEAT | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Size | 35 | 36 | 38 | 40 | 42 | 44 | ||
WAIST | 36-37 | 37-38 | 39-40½ | 41-43 | 43-45 | 45-47 | ||
SEAT | 43 | 44 | 45 | 46½ | 48½ | 50½ |
FIT | Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|
STRAIGHT |
WAIST | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
SEAT | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Size | 35 | 36 | 38 | 40 | 42 | 44 | ||
WAIST | 36-37 | 37-38 | 39-40½ | 41-43 | 43-45 | 45-47 | ||
SEAT | 42 | 43 | 44 | 45½ | 47½ | 49½ |
FIT | Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|
SLIM | WAIST | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
SEAT | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Size | 35 | 36 | 38 | 40 | 42 | 44 | ||
WAIST | 36-37 | 37-38 | 39-40½ | 41-43 | 43-45 | 45-47 | ||
SEAT | 41 | 42 | 43 | 44½ | 46½ | 48½ |
FIT | Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|
ORIGINAL | WAIST | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
SEAT | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Size | 35 | 36 | 38 | 40 | 42 | 44 | ||
WAIST | 35-36 | 36-37 | 38-40 | 40-42 | 42-44 | 44-46 | ||
SEAT | 43 | 44 | 45 | 46½ | 48½ | 50½ | ||
Up to 2 1/2" longer in the Rise than Classic, Straight or slim fits |
FIT | Size | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|
BIG & TALL | Waist | 45-46 | 47-48 | 49-50 | 51-52 | 53-54 |
SEAT | 50½-52 | 52-53½ | 53½-55 | 55-56½ | 56½- 58 | |
Size | 54 | 56 | 58 | 60 | ||
Waist | 55-56 | 57-58 | 59-60 | 61-62 | ||
SEAT | 58-59½ | 59½-61 | 61-62½ | 62½-64 | ||
Tall inseam = 36 and 38 |
Reviews
There are no reviews yet.